Infrastructure and Laboratories
Laboratory Facilities :
![]() | ![]() |
S.No. | Name of the Laboratory | No. of students per Setup (Batch Size) | Name of the Important equipment | Weekly utilization status (all the courses for which the lab is utilized) |
1 | Electronics Lab. | 3 Students per Batch | Signal Generator Cathode Ray Oscilloscope Dual Power Supply Dell i3 Desktop Digital Logic Trainer Digital RLC Meter Digital Storage Oscilloscope 30MHZ | 3 hours each, 6 Session per week |
2 | Integrated Circuit Lab. | 3 Students per Batch | Signal Generator Cathode Ray Oscilloscope Dual Power Supply Digital Logic Trainers Dell i3 Desktop Audio Power Meter | 3 hours each, 6 Session per week |
3 | Communication Lab. | 3 Students per Batch | Commucation Trainner Kits Klystron Microwave Setup RF Signal Source & Design S/w RF circuit trainers Spectrum Analyser CRO (30MHz) Digital Stroage Oscilloscope (70MHz) Fiber Optic kits Gunn set up Multi Stroage Oscilloscope 70 MHz/2+8 Ch Signal Generator 3 MHz Dual Power Supply Dell i3 Desktop |
3 hours each, 6 Session per week |
4 | Microprocessor Lab. | 3 Students per Batch | 8051 Microcontroller Kits 8086 Microprocessor Kits (86LC-LCD) Interfacing Boards & Cards Signal Generator Cathode Ray Oscilloscope Dual Power Supply Dell i3 Desktop | 3 hours each, 6 Session per week |
5 | Digital Signal Processing Lab. | Individual system | HP System (dx2480) TMS 320C50 DSP Kit TMS320PSK WITH CCS KIT DSP–2181 Kit RS232 MATLAB Release 12 Simulink Ver 3.0 Network Lab 20 Units Orcad Capture & Pspice A/D | 3 hours each, 6 Session per week |
6 | VLSI Lab. | Individual system | Bloom With DSP FPGA Spartan 30K Universal Multi-vender Devlopment Kit Xilinx ISE Foundation V9.2i, SysGen s/w FPGA SimuTag H/W ARTIFEX (R Soft) Tanner Tools Pro FPGA & CPLD Kit Spartan 3 Embedded Development Kit TYRO-Cool Runner II HP Core i5 - Computers Dell 1420X DLP Projector Intel Xeon E3-1220v2 Processor Server HP 400G2MT - i3 Computers Altera Cyclone II Piggy Back Board | 3 hours each, 6 Session per week |
7 | Lab View Laboratory | Individual system | Lab VIEW Software Dell System Desktop | 3 hours per week |
8 | Key sight Lab. | Individual system | HP Server ML 10 E3-1220v2 ADS Education Package-Full Suite floating Version Signal Analyzer 26.5 GHz EXA Signal Analyzer 3 GHz CXA Signal Analyzer 69 GHz MXG VECTOR Signal Analyzer 3 GHz EXG Network Analyzer 4.5 GHz ENA Network Analyzer 80 MHz Function/Arbitrary Waveform Generator Mixed Signal Oscilloscope 1 GHz Logic Analyzer Digital Storage Oscilloscope 350 MHz, 4 Chennal | 3 hours per week |
9 | Texas Instruments Lab. | Individual system | Tera Term CC3200SDK v1.1.0.0 Uniflash CCS6.1.2 Energia-0101E0017-windows Tirtos Energy Efficient Embedded System using 16 bit MC Real Time Controller Lab Using C2000 32 – bit MC Advanced Embedded System Lab using ARM Cortex M4 IoT Application Lab using ARM Cortex-M4 | 3 hours per week |
10 | Application Development Lab. | Individual system | Dell System Desktop With multimedia | 3 hours per week |
11 | Robotics and Automation Lab | - | Electronics Technology Division
Mechanical Technology Division
Pneumatics Technology Division
Robot Study platforms
Software
|
Additional facilities created for improving the quality of learning experience in laboratories :
Sr. No. | Facility Name | Details | Reason(s) for creating facility | Utilization | Areas in which students’ are expected to have enhanced learning | Relevance to POs/PSOs |
1 | Lab View Laboratory |
Lab VIEW software Dell System Desktop |
To acquire and visualize data sets from virtually any I/O device | 3 hours per week and Holidays | Data acquisition, instrument control, and industrial automation on a variety of platforms including Microsoft Windows, various flavors of UNIX, Linux, and Mac OS X | P03, P04 and PSO 1, PSO 2 |
2 | Key sight Lab. |
HP Server ML 10 E3-1220v2 ADS Education Package-Full Suite floating Version Signal Analyzer 26.5 GHz EXA Signal Analyzer 3 GHz CXA Signal Analyzer 69 GHz MXG VECTOR Signal Analyzer 3 GHz EXG Network Analyzer 4.5 GHz ENA Network Analyzer 80 MHz Function/Arbitrary Waveform Generator Mixed Signal Oscilloscope 1 GHz Logic Analyzer Digital Storage Oscilloscope 350 MHz, 4 Chennal |
To design and simulate RF and Microwave circuits and antennas, and then fabricate, measure, and evaluate their prototype using modern advanced laboratory instruments. | 3 hours per week and Holidays | Communication System Design. | P04, P05 and PSO 2 |
3 | Texas Instruments Lab. | Tera Term CC3200SDK v1.1.0.0 Uniflash CCS6.1.2 Energia-0101E0017-windows Tirtos Energy Efficient Embedded System using 16 bit MC Real Time Controller Lab Using C2000 32 – bit MC Advanced Embedded System Lab using ARM Cortex M4 IoT Application Lab using ARM Cortex-M4 Dell System Desktop | To provide exposure and hands-on experience in the application of TI technologies by implementing innovative industry oriented projects | 3 hours per week and Holidays | TI technologies | P03, P05 and PSO 1, PSO 2 |
4 | Application Development Lab. | Dell System Desktop With multimedia | To develop applications for mobile devices such as iPhones and iPads (iOS). | 3 hours per week and Holidays | Java | P03, P04 and PSO 2 |
5 | Electronics Lab. | Signal Generator (3 MHz) Cathode Ray Oscilloscope (30 MHz Dual Trace) Dual Power Supply (0-30V) Dell System Desktop | Identify the basic tools and test equipment used to construct, troubleshoot, and maintain standard electronic circuits and systems. | 3 hours per week and Holidays | Electronic circuits and systems | P03, P04 and PSO 1 |
6 | Integrated Circuit Lab. | Video amplifier Pulse generator Power supply (0-15v) Voltage stablizer Audio Power Meter DC Volt Meter (0-10v) Analog and Digital Tester CRO 30 MHz 9.Dell System Desktop | Analyze and deign basic op-amp circuits, particularly various linear and non-linear circuits, active filters, signal generators, and data converters. | 3 hours per week and Holidays | Linear IC Applications and Digital IC Applications | P01, P03 and PSO 1 |
7 | Communication Lab. | DSO (60MHz) Digital Multi Meter RF Signal Source & Design S/w RF signal source RF circuit trainers spectrum Analyzer Dell System Desktop | To design and measure AM, FM, QPSK, and spread spectrum communication systems; To design and simulate antennas, and then fabricate, measure, and evaluate their prototype using modern advanced laboratory instruments. | 3 hours per week and Holidays | Communication systems | P01, P04 |
8 | Microprocessor Lab | Logic analyzer 8051 Microcontroller Kit Dell System Desktop | To design and implement 8051 microcontroller based systems | 3 hours per week and Holidays | Microcontroller | P01, P03 and PSO 1 |
9 | Digital Signal Processing Lab. | HP System (dx2480) MATLAB Release 12 Neural Network Toolbox Control System Toolbox Fuzzy Logic Toolbox DSP System Toolbox | Analyze signal spectra using DFT/FFT. Apply FFT to filtering. applications. | 3 hours per week and Holidays | Signal Processing | P03, P04 and PSO 1, PSO 2 |
10 | VLSI Lab. |
HP System (dx2480) MATLAB Release 12 Xilinx ISE Foundation V9.2i, SysGen s/w CPLD & FPGA Kit Spartan III (ADM) |
To design of various digital circuits using different VLSI simulation software tools like Model sim and Xilinx. | 3 hours per week and Holidays | VLSI | P03, P05 and PSO 1, PSO 2 |
11 | Departmental Library | Having collection of Text Books, CD’s, Reference, Books and Project / seminar report. | To meet the needs of students To provide reference facilities To refer advanced information for seminar, laboratory projects | Throughout the semester | Student learning process | PO1 |
12 | E Journals facility | IEEE, Springer and etc | For research and project activities. To know about recent trends in science and technology | Complete semester is opened to utilize |
Research activity Project activity |
PO1 TO P12 |
13 | Robotics and Automation Lab | Basic Electronics Components, Microcontrollers, Actuators, Motor Controller / Driver. Sensors, Pneumatics Technology Section | AICTE recently identified Robotics as one of the areas of emerging technologies and has given emphasis on teaching it to the engineering students. This step indeed makes it easier for the students to be up to date with the latest technologies and gives them an opportunity to have an hands on experience. PSNA College of Engineering and Technology has always believed in providing the best possible platform to its students. Hence, the idea of having a Robotics lab (Robolab) at campus was proposed and our management readily said yes to having one. Robolab is your very own, on campus, Centre of Excellence in Robotics, Internet of Things (IoT), Rapid Prototyping and Industrial Automation, tailor-made for you. It is an advanced, state of the art platform to explore, learn and build robots and related technologies. We provide innovative and interactive training by experts consistent with the latest curricula and the industry requirements. This empowers the trainees to successfully run the lab for the benefit of the larger group of students. Robolab is a perfect platform for its users to learn, build and share their ideas. | 3 hours per week and Holidays | Robotics and Automation | P04, P05 and PSO 2 |