LIST OF LICENSED SOFTWARE
SNo | PARTICULARS | NO OF LICENSE |
1. | Microsoft Windows 2003 Server, x64 Edition | MSCA |
2. | Microsoft Windows 2003 Server | MSCA |
3. | Microsoft Windows 2003 Exchange Server | MSCA |
4. | Microsoft Windows 2003 Server System Management Server | MSCA |
5. | Microsoft Windows 2003 Server Share point Portal Server | MSCA |
6. | Microsoft XP professional, x64 Edition | MSCA |
7. | Microsoft XP professional | MSCA |
8. | Microsoft BackOffice Server-2000 | MSCA |
9. | Windows NT Server 4.0 | MSCA |
10. | Windows NT Workstation(4.0) | MSCA |
11. | Microsoft Windows 2000 Professional | MSCA |
12. | Microsoft Windows 95,98 | MSCA |
13. | Microsoft Windows 3.11 Workgroups | MSCA |
14. | Microsoft SQL Server 2000 | MSCA |
15. | Microsoft Visual Studio .NET Pro | MSCA |
16. | Microsoft Visual Studio 6.0 | MSCA |
17. | Microsoft Visual Basic 4.0 | MSCA |
18. | Microsoft Office 2003 | MSCA |
19. | Microsoft Office XP | MSCA |
20. | Microsoft Office 97 | MSCA |
21. | Microsoft FrontPage, Outlook Express EeeEExpress2000 | MSCA |
22. | Novell NetWare 5.1 | 255 Users |
23. | Novell NetWare 4.11 | 100Users |
24. | SCO Open Server 5(Development and Enterprise SystemDevelopment System | OS |
25. | RED HAT Linux 7.1 | OS |
26. | UNIX (Compaq Tru 64 Unix -5) | OS |
27. | Citrix Metaframe XPa | 100 Users |
28. | Sun Developer software enterprises edition | SEP |
29. | Oracle Technologies for Java Solaris developer | SEP |
30. | Oracle 8.03.0 for Novell NetWare 5.1 | 10Users |
31. | Rational Suite Enterprise | 30 Users |
32. | Oracle Developer 2000 | 1User |
33. | Turbo C,C++- 3.0,Pascal-7.0/Dos | 1User |
34. | Softek Fortran-77,CoBol-85 | 1User |
35. | FoxPro 2.6/Dos | 1User |
36. | WordStar /Dos | 1User |
37. | Adobe Premier( Pagemaker , Photoshop) | 1User |
38. | MacroMedia Flash 5.0 | 1 User |
39. | AutoCAD 2000 | 5 Users |
40. | ANSYS 5.5 | 5 Users |
41. | Esprit CAM Software | 5 Users |
42. | Architectural Desktop | 5 Users |
43. | WINGS PRO(Accounting Software) | 5 Users |
44. | PRO-E 2000 | 50 Users |
45. | GT-STRUDL | 12 Users |
46. | MAT Lab Release 11-5.3 | 5 Users |
47. | PS Pice | 10 Users |
48. | ORCAD-PCB Layout | 1 User |
49. | MAT Lab Release 12-6.0 | 10Users |
50. | Strap | 15 Users |
51. | ADAMS 9.2 | 1 User |
52. | Staad pro | 2 User |
53. | Mi. Power-Power System | 10 Users |
54. | SPSS -11.0(Statistical Product for Social Sciences) | 10 Users |
55. | Unigraphics Nx-3 | 5 Users |
56. | Solid Edge | 10 Users |
57. | Dials | 1 User |
58. | Embedded System VHDL | 5 Users |
59. | Solomon's Antivirus ToolKits | 1User |
60. | MCAFEE Antivirus Software | 5Users |
61. | Symantec Norton Antivirus Corporate Edition 10.0 | 50 Users |
OS - Open Source
SEP – Sun Education Pack